Lifecycle
- Obsolete Date 30-11-2025
- End of support date 31-10-2028
Specifications
- Product dimensions (imperial) 12.95 x 10.79 x 2.6 in
- Weight 0.61 kg
- Product dimensions (metric) 32.89 x 27.41 x 6.6 cm
- Weight 1.345 lb
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL360 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL360 Gen10 5118 105W 2P 32G-2R P408i-a 8SFF 2x800W Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 2x300G HDD 1x500W Server/GO
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL360 Gen10 3104 1P 8GB-R S100i 4LFF 500W PS Base Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL365 Gen10 Plus 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 5315Y 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8c 1P 64GB-R 8SFF P408i-a 2x960GB SSD 2x800W RPS EMEA Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x480GB SSD 2x800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2×2.4TB HDD 2x800W PS EU Server
Recenzii
Nu există recenzii până acum.