Lifecycle
- Obsolete Date 31-01-2027
Specifications
- Weight 0.181 lb
- Product dimensions (metric) 30.5 x 21.5 x 1 cm
- Product dimensions (imperial) 12.01 x 8.46 x 0.39 in
- Weight 0.08 kg
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR416i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
Recenzii
Nu există recenzii până acum.