Lifecycle
- Obsolete Date 30-01-2026
- End of support date 31-01-2029
Specifications
- Platform supported HPE Compute Mainstream Platforms, see QuickSpecs for more information
- Carrier type Low Profile Carrier
- Format type 512n
- Drive rotation speed (RPM) 7.2K
- Height 1.028 in 26.1 mm
- Workload Business Critical
- Drive technology (fill) Air
- Product dimensions (metric) 2.61 X 10.55 X 15.66 cm
- Interface SATA
- Capacity 2 TB
- Warranty Midline Hard Drives have a 1-year limited warranty regardless of the warranty period for the system in which they are installed.
- Drive form factor LFF
Quickspecs
Compatible products
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R S100i 4LFF 1TB 350W PS Server/GO
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL20 Gen10 G5400 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL20 Gen10 E-2124 1P 16GB-U 2LFF 290W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2136 1P 16GB-U 4SFF 500W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2134 1P 16GB-U 4SFF 500W PS Solution Server
- HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML30 Gen10 E-2124 1P 16GB-U S100i 4LFF 350W PS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 4LFF 500W RPS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8LFF 500W PS Server
- HPE ProLiant DL20 Gen10 E-2124 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2234 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 2LFF 290W PS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7262 1P 16GB-R 4LFF 500W RPS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218R 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL345 Gen10 Plus 7232P 3.1GHz 8-core 1P 32GB-R 8LFF 500W PS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4LFF 350W PS Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 5315Y 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ML110 GEN11 3408U 1P 16G 4LFF SVR
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE DL325 G11 9354P MR408I-O 8SFF EU SVR
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE DL20 GEN10+ E-2336 1P 16G 4SFF SVR
- HPE DL20 GEN10+ E-2314 1P 16G 4SFF SVR
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-DR 8SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R VROC 4LFF 2x2TB HDD 2x1000W RPS EU Server
- HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS EU Server
- HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 64GB-R 8SFF SR416i-a 2x480GB SATA SSD 2x800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 8c 64GB-R 8SFF SR416i-a 2x480GB SATA SSD 2x800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8c 64GB-R 8SFF SR416i-a 2×2.4TB HDD 2x800W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU Server
- HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 32GB-R 4LFF 2x4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR416i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR416i-p 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 1P 64GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL320 Gen11 6530 2.1GHz 32c 1P 128GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 5416S 2.0GHz 16c 1P 64GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
Recenzii
Nu există recenzii până acum.