Lifecycle
- Obsolete Date 31-03-2025
- End of support date 31-10-2028
Specifications
- Maximum memory speed 2400 MT/s
- Processor core available 12 core
- Processor cache 16.5 MB L3
- Processor model Intel® Xeon® Silver 4214R
- Power consumption 100W
- Processor speed 2.4 GHz
- Product dimensions (metric) 18.57 x 29.97 x 20.32 cm
- Product dimensions (imperial) 7.31 x 11.8 x 8 in
- Weight 1.2 kg
- Weight 2.639 lb
- Platform HPE ProLiant DL180 Gen10
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
Recenzii
Nu există recenzii până acum.